<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Howard County Real Estate, Montgomery County Real Estate , Carroll County Real Estate, Maryland Real Estate: Kittleman Realty Group</title>
	<atom:link href="http://kittlemangroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kittlemangroup.com</link>
	<description>We Make It Easy!</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Howard County Real Estate Market Stats &#8211; May 2010 by VIDEO: Howard County Real Estate Update, May 2010 &#124; Howard County Real Estate, Montgomery County Real Estate , Carroll County Real Estate, Maryland Real Estate: Kittleman Realty Group</title>
		<link>http://kittlemangroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/comment-page-1/#comment-261</link>
		<dc:creator>VIDEO: Howard County Real Estate Update, May 2010 &#124; Howard County Real Estate, Montgomery County Real Estate , Carroll County Real Estate, Maryland Real Estate: Kittleman Realty Group</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=605#comment-261</guid>
		<description>[...] Get the complete picture here: http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the complete picture here: <a href="http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/" rel="nofollow">http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Passes Extended Homebuyers Credit &#8211; First Timers and Existing Homeowners Eligible! by Tom Yeatts</title>
		<link>http://kittlemangroup.com/2009/11/house-passes-extended-homebuyers-credit-first-timers-and-move-ups-eligible/comment-page-1/#comment-51</link>
		<dc:creator>Tom Yeatts</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=510#comment-51</guid>
		<description>There are some limitations.  The credit is available for the purchase of principal homes costing $800,000 or less, meaning vacation homes are ineligible. The credit would be phased out for individuals with annual incomes above $125,000 and for joint filers with incomes above $225,000.</description>
		<content:encoded><![CDATA[<p>There are some limitations.  The credit is available for the purchase of principal homes costing $800,000 or less, meaning vacation homes are ineligible. The credit would be phased out for individuals with annual incomes above $125,000 and for joint filers with incomes above $225,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montgomery County Real Estate Statistics &#8211; June 2009 by Tom Yeatts</title>
		<link>http://kittlemangroup.com/2009/07/montgomery-county-real-estate-statistics-june-2009/comment-page-1/#comment-46</link>
		<dc:creator>Tom Yeatts</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=404#comment-46</guid>
		<description>Here’s the raw data from Montgomery County for June 2009. Sales are up 20.9% in volume, but prices remain soft, with an average sold price of 15.85% less than this time last year. New listings totaled 1,442 for the county as a whole, while 1,325 homes went under contract. There was a total of 5,172 active listings, with 1,099 sold in June, for an absorption rate of 21.2% of inventory absorbed in the month. For more insight, feel free to contact us!</description>
		<content:encoded><![CDATA[<p>Here’s the raw data from Montgomery County for June 2009. Sales are up 20.9% in volume, but prices remain soft, with an average sold price of 15.85% less than this time last year. New listings totaled 1,442 for the county as a whole, while 1,325 homes went under contract. There was a total of 5,172 active listings, with 1,099 sold in June, for an absorption rate of 21.2% of inventory absorbed in the month. For more insight, feel free to contact us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howard County Real Estate Statistics &#8211; June 2009 by Tom Yeatts</title>
		<link>http://kittlemangroup.com/2009/07/howard-county-real-estate-statistics-june-2009/comment-page-1/#comment-45</link>
		<dc:creator>Tom Yeatts</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=406#comment-45</guid>
		<description>Here are the raw numbers for Howard County for June 2009. Total units sold is up 3.39% from June of last year, while the average sale price is down 6.47%. This is much less of a drop than neighboring Montgomery County, which saw over 15% shaved off their average sale price in the last year. 1,692 homes are on the market, while only 305 homes sold in June. This represents an absorption rate of 18%, slightly under MoCo’s 20+% absorption rate. So less inventory is being absorbed, as a percent of total inventory, but the prices are firmer in HoCo than in MoCo.</description>
		<content:encoded><![CDATA[<p>Here are the raw numbers for Howard County for June 2009. Total units sold is up 3.39% from June of last year, while the average sale price is down 6.47%. This is much less of a drop than neighboring Montgomery County, which saw over 15% shaved off their average sale price in the last year. 1,692 homes are on the market, while only 305 homes sold in June. This represents an absorption rate of 18%, slightly under MoCo’s 20+% absorption rate. So less inventory is being absorbed, as a percent of total inventory, but the prices are firmer in HoCo than in MoCo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montgomery County Real Estate Trends, April 2009 by Tom Yeatts</title>
		<link>http://kittlemangroup.com/2009/05/montgomery-county-real-estate-trends-april-2009/comment-page-1/#comment-3</link>
		<dc:creator>Tom Yeatts</dc:creator>
		<pubDate>Wed, 13 May 2009 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=299#comment-3</guid>
		<description>Interesting that even with the seasonality of more inventory coming to the market, the contracts and contingent offers nearly absorbed the new inventory, 1,617 new listings to 1,335 contract/contingent.  Other counties didn&#039;t fare so well at absorption.

Average list price is WAAAY down from last year, 20.52%.  OUCH!  And sellers take note...the average sale price is 9.25% off the asking price.  It&#039;s not just your house that&#039;s getting lower offers.  The pain is being felt by all.

This is why you need a top notch agent taking care of you.  KITTLEMAN REALTY GROUP!!!!</description>
		<content:encoded><![CDATA[<p>Interesting that even with the seasonality of more inventory coming to the market, the contracts and contingent offers nearly absorbed the new inventory, 1,617 new listings to 1,335 contract/contingent.  Other counties didn&#8217;t fare so well at absorption.</p>
<p>Average list price is WAAAY down from last year, 20.52%.  OUCH!  And sellers take note&#8230;the average sale price is 9.25% off the asking price.  It&#8217;s not just your house that&#8217;s getting lower offers.  The pain is being felt by all.</p>
<p>This is why you need a top notch agent taking care of you.  KITTLEMAN REALTY GROUP!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howard County Real Estate Trends, April 2009 by Tom Yeatts</title>
		<link>http://kittlemangroup.com/2009/05/howard-county-real-estate-trends-april-2009/comment-page-1/#comment-2</link>
		<dc:creator>Tom Yeatts</dc:creator>
		<pubDate>Wed, 13 May 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=297#comment-2</guid>
		<description>Several big things here.  New inventory is coming on faster than it&#039;s clearing, with 520 new listings and 318 contract and contingent offers accepted.  Average list price is down 5.37%, which is less than I anticipated, but volume is still way off, even from last year, with dollar volume down over 20%.

It&#039;s the less expensive housing that&#039;s moving the fastest in this market.  Makes sense, with the $8,000 first time buyer&#039;s tax credit and crazy low interest rates!</description>
		<content:encoded><![CDATA[<p>Several big things here.  New inventory is coming on faster than it&#8217;s clearing, with 520 new listings and 318 contract and contingent offers accepted.  Average list price is down 5.37%, which is less than I anticipated, but volume is still way off, even from last year, with dollar volume down over 20%.</p>
<p>It&#8217;s the less expensive housing that&#8217;s moving the fastest in this market.  Makes sense, with the $8,000 first time buyer&#8217;s tax credit and crazy low interest rates!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

