Montgomery County Real Estate Statistics, May 2010
Montgomery County, MD
Real Estate Market Statistics
May 2010 Summary:
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | 457,199,840 | +23.04% | +8.72% |
| Total Sales | 1,078 | +23.34% | +8.34% |
| Median Sold Price | 351,000 | -1.99% | +1.74% |
| Avg Sold Price | 424,119 | -0.25% | +0.35% |
| Avg Days on Market | 51 | -51.43% | -19.05% |
| Avg Sold to Avg List Ratio | 95.97% | +5.51% | +1.53% |
Source: RBI



