Howard County Real Estate Market Stats – May 2010
Howard County, MD
Real Estate Market Statistics
May 2010 Summary:
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | 117,117,288 | +31.60% | +19.99% |
| Total Sales | 299 | +28.33% | +18.65% |
| Median Sold Price | 342,500 | -3.52% | +0.88% |
| Avg Sold Price | 391,697 | +2.55% | +1.12% |
| Avg Days on Market | 72 | -38.98% | -1.37% |
| Avg Sold to Avg List Ratio | 93.63% | +2.06% | -0.5% |
Source: RBI




[...] Get the complete picture here: http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/ [...]