Montgomery County Real Estate Sales, January 2010
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Montgomery County, MD
From: 01/01/2010 to 01/31/2010 Statistics generated on: 02/09/2010
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 -30 Days | 265 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 1 | 31-60 Days | 118 | |
| $40,000-$49,999 | 0 | 0 | 0 | 1 | 1 | 7 | 61 – 90 Days | 55 | |
| $50,000-$59,999 | 0 | 0 | 0 | 5 | 0 | 4 | 91-120 Days | 33 | |
| $60,000-$69,999 | 0 | 0 | 0 | 1 | 1 | 11 | Over 120 Days | 105 | |
| $70,000-$79,999 | 0 | 0 | 0 | 4 | 2 | 28 | Total | 576 | |
| $80,000-$89,999 | 0 | 0 | 0 | 4 | 0 | 34 | |||
| $90,000-$99,999 | 0 | 2 | 0 | 5 | 3 | 46 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 4 | 3 | 9 | 18 | 65 | |||
| $120,000-$139,999 | 3 | 6 | 2 | 7 | 40 | 73 | Conventional | 258 | |
| $140,000-$159,999 | 4 | 10 | 1 | 19 | 63 | 78 | FHA | 174 | |
| $160,000-$179,999 | 1 | 8 | 5 | 7 | 78 | 92 | VA | 12 | |
| $180,000-$199,999 | 3 | 17 | 0 | 9 | 108 | 88 | Assumption | 16 | |
| $200,000-$249,999 | 4 | 33 | 13 | 12 | 273 | 152 | Cash | 108 | |
| $250,000-$299,999 | 4 | 24 | 20 | 14 | 297 | 131 | Owner Finance | 0 | |
| $300,000-$399,999 | 2 | 47 | 44 | 18 | 557 | 143 | All Other | 8 | |
| $400,000-$499,999 | 0 | 17 | 30 | 11 | 320 | 50 | Unreported | 0 | |
| Over $500,000 | 4 | 26 | 101 | 12 | 968 | 80 | Total | 576 | |
| Totals | 25 | 194 | 219 | 138 | 2729 | 1084 | |||
| Grand Totals | 576 | 3813 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2010 – Information deemed reliable, but is not guaranteed.



