Howard County Real Estate Statistics, October 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Howard County, MD
From: 10/01/2009 to 10/31/2009 Statistics generated on: 11/09/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 -30 Days | 121 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 1 | 31-60 Days | 45 | |
| $40,000-$49,999 | 0 | 0 | 0 | 1 | 0 | 1 | 61 – 90 Days | 27 | |
| $50,000-$59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 91-120 Days | 13 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 0 | 0 | Over 120 Days | 61 | |
| $70,000-$79,999 | 0 | 0 | 0 | 0 | 0 | 1 | Total | 267 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 0 | 0 | 4 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 0 | 0 | 0 | 1 | 7 | |||
| $120,000-$139,999 | 0 | 0 | 0 | 1 | 1 | 15 | Conventional | 126 | |
| $140,000-$159,999 | 0 | 1 | 1 | 2 | 5 | 13 | FHA | 97 | |
| $160,000-$179,999 | 1 | 2 | 0 | 7 | 8 | 17 | VA | 12 | |
| $180,000-$199,999 | 1 | 4 | 0 | 5 | 16 | 26 | Assumption | 9 | |
| $200,000-$249,999 | 2 | 11 | 1 | 24 | 72 | 59 | Cash | 18 | |
| $250,000-$299,999 | 5 | 27 | 8 | 2 | 100 | 33 | Owner Finance | 0 | |
| $300,000-$399,999 | 0 | 32 | 25 | 7 | 228 | 41 | All Other | 5 | |
| $400,000-$499,999 | 1 | 10 | 26 | 6 | 189 | 23 | Unreported | 0 | |
| Over $500,000 | 0 | 2 | 48 | 3 | 628 | 7 | Total | 267 | |
| Totals | 10 | 89 | 109 | 59 | 1250 | 250 | |||
| Grand Totals | 267 | 1500 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



