Howard County Market Statistics: August 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Howard County, MD
From: 08/01/2009 to 08/31/2009 Statistics generated on: 09/09/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 -30 Days | 122 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 1 | 0 | 31-60 Days | 50 | |
| $40,000-$49,999 | 0 | 0 | 0 | 0 | 0 | 2 | 61 – 90 Days | 40 | |
| $50,000-$59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 91-120 Days | 22 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 0 | 0 | Over 120 Days | 61 | |
| $70,000-$79,999 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 295 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 0 | 0 | 4 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| $120,000-$139,999 | 1 | 1 | 0 | 0 | 2 | 16 | Conventional | 161 | |
| $140,000-$159,999 | 1 | 0 | 0 | 4 | 7 | 12 | FHA | 96 | |
| $160,000-$179,999 | 0 | 1 | 0 | 2 | 6 | 19 | VA | 21 | |
| $180,000-$199,999 | 0 | 3 | 0 | 11 | 25 | 32 | Assumption | 5 | |
| $200,000-$249,999 | 3 | 8 | 5 | 14 | 76 | 63 | Cash | 11 | |
| $250,000-$299,999 | 6 | 18 | 9 | 7 | 117 | 34 | Owner Finance | 0 | |
| $300,000-$399,999 | 2 | 29 | 29 | 9 | 245 | 64 | All Other | 1 | |
| $400,000-$499,999 | 0 | 9 | 37 | 10 | 212 | 26 | Unreported | 0 | |
| Over $500,000 | 0 | 3 | 73 | 0 | 624 | 8 | Total | 295 | |
| Totals | 13 | 72 | 153 | 57 | 1316 | 289 | |||
| Grand Totals | 295 | 1605 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



