Montgomery County Market Statistics, May 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Montgomery County, MD
From: 05/01/2009 to 05/31/2009 Statistics generated on: 06/08/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 -30 Days | 351 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 0 | 31-60 Days | 128 | |
| $40,000-$49,999 | 0 | 0 | 0 | 1 | 0 | 7 | 61 – 90 Days | 70 | |
| $50,000-$59,999 | 0 | 0 | 0 | 2 | 0 | 6 | 91-120 Days | 50 | |
| $60,000-$69,999 | 0 | 0 | 0 | 2 | 0 | 12 | Over 120 Days | 275 | |
| $70,000-$79,999 | 0 | 0 | 0 | 4 | 0 | 25 | Total | 874 | |
| $80,000-$89,999 | 0 | 0 | 0 | 2 | 3 | 26 | |||
| $90,000-$99,999 | 0 | 1 | 0 | 3 | 8 | 43 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 1 | 0 | 0 | 7 | 23 | 54 | |||
| $120,000-$139,999 | 3 | 3 | 2 | 10 | 53 | 99 | Conventional | 421 | |
| $140,000-$159,999 | 3 | 10 | 0 | 12 | 67 | 102 | FHA | 275 | |
| $160,000-$179,999 | 1 | 15 | 6 | 10 | 110 | 128 | VA | 45 | |
| $180,000-$199,999 | 0 | 14 | 5 | 10 | 130 | 109 | Assumption | 27 | |
| $200,000-$249,999 | 8 | 36 | 22 | 24 | 344 | 208 | Cash | 94 | |
| $250,000-$299,999 | 0 | 41 | 24 | 28 | 427 | 148 | Owner Finance | 1 | |
| $300,000-$399,999 | 5 | 73 | 82 | 34 | 654 | 182 | All Other | 11 | |
| $400,000-$499,999 | 6 | 45 | 65 | 5 | 473 | 61 | Unreported | 0 | |
| Over $500,000 | 1 | 52 | 181 | 15 | 1745 | 104 | Total | 874 | |
| Totals | 28 | 290 | 387 | 169 | 4037 | 1319 | |||
| Grand Totals | 874 | 5356 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



